US States Board of Nursing |
Time Frame for Temporary Lic. |
Temporary Lic. Cost |
Time Frame for Perm Lic. |
Perm Lic, Cost |
Walk Thru |
Compact State |
Nursing Board Phone # |
Member of Nursys |
3-5 days/valid 90 days | $50 | 6-8 weeks | $85 | 800.656.5318 | ||||
10 days/valid 6 months | $284 | 10 days | $284 | 907.269.8161 | Yes | |||
2 weeks/valid 6 months | $250 | 8 weeks | $200 | Y | Y | 602.771.7800 | Yes | |
4-6 weeks/valid 6 months | $125 | 6 weeks | $100 | Y | 501.686.2700 | Yes | ||
4-6 weeks/valid 6 months | $30 | 1-6 months | $60 | 916.322.3350 | RN only | |||
2 weeks/valid 4 months | $43 | 3-4 weeks | $43 | Y | 303.894.7800 | Yes | ||
5 days/valid 120 days | $180 | 5-10 days | $180 | 860.509.7603 | ||||
1-3 weeks/valid 90 days | $35 | 4-6 weeks | $110 | Y | 302.744.4500 | Yes | ||
5-10 days/valid 90 days | $230 | 4-6 weeks | $230 | 877.244.1689 | Yes | |||
Not available | N/A | 21-30 days | $218 | 850.488.0595 | Yes | |||
Not available | N/A | 25 days | $60 | 478.207.2440 | ||||
3-5 days/valid 3 months | $180 | 10-12 days | $180 | Y | 808.586.300 | |||
1-2 days/valid 90 days | $25 | 2-3 days | $165 | Y | Y | 208.334.3110 | Yes | |
2-4 weeks/valid 6 months | $25 | 4-5 weeks | $50 | 217.782.0820 | ||||
varies/valid 90 days | $10 | 4-6 weeks | $50 | 317.234.2043 | Yes | |||
3-5 days/valid 30 days | $169 | 7-10 days | $169 | Y | 515.281.3255 | Yes | ||
up to 10 days/valid 120 | $75 | 10 days | $75 | 785.296.4929 | ||||
14 days/valid 6 months | $156.50 | 4-8 weeks | $150 | Y | 502.428.330 | Yes | ||
10 days/valid 90 days | $192 | Over 60 days | $192 | Y | 225.755.7500 | RN only | ||
7-10 days/valid 90 days | $75 | 90 days | $75 | Y | 207.287.1133 | Yes | ||
same day/vaild 90 days | $40 | 4-6 weeks | $100 | Y | Y | 410.585.1900 | Yes | |
Not available | N/A | 4 weeks | $200 | 800.414.0168 | Yes | |||
6-8 weeks/valid 1 year | $10 | 6-8 weeks | $54 | 517.335.0918 | Yes | |||
3-5 days/valid 60 days | $115.50 | 2-3 days | $115.50 | 612.617.2270 | Yes | |||
4-5 days/valid 90 days | $25 | 5-7 days | $100 | Y | 601.987.4188 | Yes | ||
same day/6 months | $55 | 2-3 weeks | $55 | Y | Y | 573.751.0293 | Yes | |
3-5 days/valid 90 days | $25 | 2-3 days | $200 | 406.841.2397 | Yes | |||
2-3 weeks/valid 60 days | $123 | Upon complete file | $123 | Y | 402.471.4375 | Yes | ||
1 week/valid 6 months | $105 | 2-4 months | $105 | 702.486.5800 | Yes | |||
valid 120 days | $20 | 2wks in state 3-6 out | $120 | Y | 603.271.2323 | Yes | ||
Not available | N/A | 4-8 weeks | $200 | 973.504.6430 | Yes | |||
2 weeks/valid 6 months | $50 | 2-3 weeks | $110 | Y | 505.841.8340 | Yes | ||
Not available | N/A | 2-3 weeks | $143 | 518.474.8317 | Yes | |||
7-10 days/valid 6 months | $150 | 4-6 weeks | $150 | Y | 919.782.3211 | Yes | ||
2-5 days/valid 90 days | $130 | Upon complete file | $130 | Y | 701.328.9777 | Yes | ||
Not available | N/A | 30 days | $75 | 614.466.3947 | Yes | |||
2 weeks/valid 90 days | $10 | 2 weeks | $85 | 405.962.1800 | ||||
Not available | N/A | 3-6 weeks | $195 | 971.673.0685 | Yes | |||
7-10 days/valid 1 year | $35 | 2-4 months | $100 | 717.783.7142 | ||||
2-3 weeks | $130 | 8 weeks | $130 | Y | 401.222.5700 | Yes | ||
15 days/valid 90 days | $10 | Upon lic. verification | $100 | Y | Y | 803.896.4550 | Yes | |
same day/valid 90 days | $25 | 2-3 weeks | $100 | Y | Y | 605.362.2760 | Yes | |
2-4 weeks/valid 6 months | $25 | 4-6 weeks | $115 | Y | 800.778.4123 | Yes | ||
10 days/valid 120 days | $200 | 10 days | $200 | Y | 512.305.7400 | Yes | ||
Not available | N/A | 7-15 days | $100 | Y | 801.530.6628 | Yes | ||
same day/valid 90 days | $150 | Upon lic. verification | Y | 802.828.2396 | Yes | |||
Not available | N/A | 5 days | $75 | 340.776.7397 | Yes | |||
7-10 days/valid 30 days | $190 | 7-10 days | $190 | Y | 804.367.4586 | Yes | ||
2 weeks/valid 6 months | $92 | 6 weeks | $92 | 360.236.4700 | Yes | |||
3-5 days/valid 6 months | $10 | 7-10 days | $60 | 877.743.6877 | Yes | |||
10 days/valid 90 days | $10 | 20 days | $92 | Y | 877.617.1565 | Yes | ||
10-14 days/valid 90 days | $195 | 30 days | $195 | 307.777.7601 | Yes |
Substantially, the nursinglicensure field has been modified over the previous 10 years. According to the National Council of State Board of Nursing, after reviewing the state licensure laws in the 1990s, the issuance of a multi-state yields greater benefits. This lead toward the advancement of Interstate Nursing Licensure Compact
It is a licensure law as well an agreement between different states. The compact has been embraced by 24 states until now. The Interstate licensure Compact has been operational since 10 years. The states which agreed on this compact, work with each other on interstate enforcement actions. The participation states accept each other’s initial licensure determinations. This licensure works much like the Interstate Driver’s License Compact.
Allied Health - Associations & Organizations |
HCEN is providing the informational links below for our clients and applicant healthcare travelers. These links were created and are managed by organizations not affiliated with HCEN and we are not liable, nor do we necessarily endorse any views expressed on these links. They are intended as an informational resource for our valued clients and applicant healthcare travelers. |
Listed underneath are connections to a significant number of the leading associations and professional organizations in the United States: |
Cardio-Vascular Technologist |
• |
• |
MRI Technologist |
• |
Nuclear Medicine Technologist |
• |
Occupational Therapy |
• |
• |
Physical Therapy |
• |
Polysomnography Technologist |
• |
Radiologic and CT Technologist |
• |
Respiratory Therapist |
• |
Speeech - Language Pathology |
• |
Surgical Technologist |
• |
Ultrasound Tech / Sonographer |
• |
• |
According to the plan prescribed by a radiologist or oncologist, the radiation therapist will use beams of radiated light to locate and treat cancerous tumors. The Tech is responsible for the safety of the patient and will observe and document any reactions to the treatment, answer any radiology related questions and update charts accurately. Maintaining equipment and following all safety regulations regarding radiation exposure is the also the duty of the Radiation Therapist.
Maintaining a professional demeanor while being empathetic to the suffering of others is required as the Radiation Therapy Tech will be working with cancer patients of all ages. Radiation Therapist must be meticulous in following guidelines for safety procedures as they are working with potentially hazardous materials. Sometimes it will be necessary for the Tech to be able to move or lift patients due to their disability or illness.
Most often an employer will require the completion of a 2 or 4 year program in radiation therapy or a degree in radiography combined with a radiation therapy program. Coursework in these areas will include physics, computer science, human anatomy and algebra. The majority of states require the Radiation Therapist to pass a state board exam in order to be licensed. Some states also require certification by the American Registry of Radiologic Technologists, ARRT and this certification must be renewed annually.
HealthCareTraveler-Jobs.com's extensive availability of specialty skills checklist, |
great assignment locations & excellent compensation packages await, YOU! |
APPLY today and premier staffing agencies come toYOU! |
Allied Health Services |
• Anesthesia Tech | • Emergency Room Tech |
• Cardiac Cath Lab Tech | • Monitor Tech |
• CST/ST-General OR | • Opthalmic Tech |
• CST-First Assistant | • Orthopedic Tech |
• CST/ST-CVOR | • Psychiatric Tech |
• CST-CV First Assistant | • Sterile Processing Tech |
• Dialysis Tech |